Ranking Report
SOLD HOMES IN PORTER COUNTY 2007
TOP 30 COMPANY’S
Call Mike Adams with McColly Real Estate for your SOLD sign at 219-840-0214
McColly Real Estate has nearly 25% lead over closest firm!!!
| Rank | Name | Listings SOLD | %-Total |
| 1 | McColly Real Estate | 657 | 15.66 |
| 2 | Prudential Executive Group Real Estate | 532 | 12.68 |
| 3 | Coldwell Banker Res. Brokerage | 463 | 11.03 |
| 4 | Century 21 Alliance Group | 326 | 7.77 |
| 5 | RE/MAX Affiliates | 253 | 6.03 |
| 6 | Century 21 Pace Estates | 198 | 4.72 |
| 7 | Boulder Bay Realty Group | 160 | 3.81 |
| 8 | Century 21 Executive Realty | 99 | 2.36 |
| 9 | Ginter Realty | 78 | 1.86 |
| 10 | F.C. Tucker NW IN, REALTORS | 65 | 1.55 |
|
11 |
Keller Williams Realty Leaders | 61 | 1.45 |
| 12 | Home Advantage Real Estate | 60 | 1.43 |
| 13 | Century 21 Excellence | 60 | 1.43 |
| 14 | Century 21 Heritage | 52 | 1.24 |
| 15 | Stolpe Real Estate | 46 | 1.10 |
| 16 | RE/MAX First Choice | 44 | 1.05 |
| 17 | Home Connection Realty, Inc. | 44 | 1.05 |
| 18 | RE/MAX Hometown Professionals, Inc | 41 | 0.98 |
| 19 | Four Seasons Real Estate, LLC | 39 | 0.93 |
| 20 | Pyramid Realty | 36 | 0.86 |
| 21 | Jarrett Real Estate | 34 | 0.81 |
| 22 | Caldwell Realty, LLC | 32 | 0.76 |
| 23 | Prudential Partners RE | 31 | 0.74 |
| 24 | Builders Network Realty, Inc. | 31 | 0.74 |
| 25 | Great Lakes Realty | 28 | 0.67 |
| 26 | RE/MAX Professional Centre | 26 | 0.62 |
| 27 | Portage Real Estate | 24 | 0.57 |
| 28 | Northwest Indiana Realty & Dev | 22 | 0.52 |
| 29 | Monty Willis Team PC | 22 | 0.52 |
| 30 | Non-Member MLS Office | 21 | 0.50 |
| Other Offices | 611 | 14.56 | |
| Total Offices | 4196 | 100.00 | |
|
Equal Opportunity Housing * All information deemed reliable, but not guaranteed. (STATS5-5) All information herein has not been verified and is not guaranteed. full report at http://www.nwihomefinders.com/ranking_report.htm
|
|||
Related posts:




Agents Database
Buy HUD HOME
Chat Agent Service
[...] dupontregistry article is brought to you using rss feeds.Here you will find the latest real estate news for buying and selling homes.1.McColly Real Estate,2, Prudential Executive Group Real Estate, 532, 12.68. 3, Coldwell Banker Res. Brokerage, 463, 11.03. 4, Century 21 Alliance Group, 326, 7.77. 5, RE/MAX Affiliates, 253, 6.03. 6, Century 21 Pace Estates, 198, 4.72 … [...]
[...] admin wrote an interesting post today onmccolly real estate rank #1 in porter county indiana 2007Here’s a quick excerpt1, mccolly real estate, 657, 15.66. 2, prudential executive group real estate, 532, 12.68. 3, coldwell banker res. brokerage, 463, 11.03. 4, century 21 alliance group, 326, 7.77. 5, re/max affiliates, 253, 6.03 … [...]